Display size (diagonal) | 23.8″ |
---|---|
Display size (diagonal) | 60.45 cm (23.8″) |
Panel technology | IPS; LCD |
Display features | Height adjustable; Tilt |
Color gamut | 72% NTSC |
Onscreen controls | Brightness; Color control; Exit; Image control; Information; Management; Power control; Input control; Menu control |
Native resolution | FHD (1920 x 1080) |
Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1366 x 768; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
Contrast ratio | 1000:1Â 1 |
Display contrast ratio (dynamic) | 8000000:1 |
Brightness | 250 nits 1 |
Pixel pitch | 0.274 mm |
DisplayPortâ„¢ | 1 DisplayPortâ„¢ 1.2 |
HDCP | Yes, DisplayPortâ„¢ and HDMI |
HDMI | 1 HDMI 1.4 |
Audio port | 1 x 3.5 mm Audio Jack (Audio In) |
VGA | 1 VGA |
Card reader | No |
Multimedia | Integrated speakers |
Camera | No integrated camera |
VESA mounting | 100 mm x 100 mm |
Dimensions (W x D x H) | 53.82 x 4.59 x 32.56 cm (Without stand.) |
Dimensions With Stand (W x D x H) | 53.82 x 21.16 x 46.43 cm |
Package dimensions (W x D x H) | 59.8 x 16.5 x 41.5 cm |
Weight | 4.51 kg (With stand.) |
Package weight | 6.04 kg |
Screen treatment | Anti-glare |
Swivel | No swivel |
Tilt | Swivel: ±360°; Tilt: -5 to +25° |
Touch-enabled | Not touch-enabled |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 16:9Â 1 |
Bezel | 3-sided micro-edge |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 52.7 x 29.64 cm |
Height adjustment range | 100 mm |
Response time (typical) | 5ms GtG 1 |
Display scan frequency (horizontal) | 30-86 KHz |
Display scan frequency (vertical) | 48-75 Hz |
Flicker-free | Yes |
Hardness | 3H |
Integrated privacy filter | No |
Low blue light | Yes (TÜV certified) |
Panel bit depth | 8 bit (6 bit + 2 FRC) |
pivot | ±90 |
Pixels per inch (ppi) | 93 ppi |
Resolution (maximum) | FHD (1920 x 1080 @ 60 Hz) |
Microphone | No |
Speaker type | 2 |
Speaker output power | 2 x 2 W |
Management Software | HP Display Assistant |
Physical security | Security lock-ready 2 |
Power | Input voltage 100 to 240 VAC |
Power supply type | Internal |
Power consumption | 26 W (maximum), 22 W (typical), 0.3 W (standby) |
Operating humidity range | 20 to 80% non-condensing |
Non-Operating Humidity Range | 5 to 95% |
Operating temperature range | 5 to 35°C |
Operating temperature range | 41 to 95°F |
Ecolabels | ENERGY STAR® certified |
Sustainable impact specifications | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified 3 |

ESET Home Security Essential
රු2,600.00

MEETION K400 MINI OFFICE KEYBOARD
රු2,000.00
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “HP P24h G4 24′” Cancel reply
You must be logged in to post a review.
Reviews
Clear filtersThere are no reviews yet.